2018
| Purchaser | End User | Product | Qty |
|---|---|---|---|
| FMC Dockyard Ltd, Bangladesh | Bangladesh Inland Water Transport Authority | MAN Engine D2862 LE421 & Gearbox ZF 3000 | 02 |
| MAN Generator D2876 LE301 | 02 | ||
| Geoswath & Side Scan System | 01 | ||
| Echo Sounder EA 440 | 01 | ||
| DGPS Trimble | 01 | ||
| Directorate General of Defence Purchase | Bangladesh Army | Mercury OBM 55 HP | 40 |
| Directorate General of Defence Purchase | Bangladesh Navy | Out Board Engine 40HP | 01 |
| Naval Sub Stores Depot, Bangladesh | Bangladesh Navy | CPU Multibeam | 01 |
| Wet Suit | 33 |
2017
| Purchaser | End User | Product | Qty |
|---|---|---|---|
| Three Angle Marine Ltd, Bangladesh | Bangladesh Inland Water Transport Authority | Propulsion Package consisting of VP Diesel Engines, ZF Gear Box & Stern Drives. | 18 |
| Dockyard and Engineering Works Ltd, Narayangong, Bangladesh | Bangladesh Navy | Propulsion Package consisting of VP Diesel Engines & ZF Gear Box. | 32 |
| Marine Fishery Academy, Bangladesh | Marine Fishery Academy, Bangladesh | 7.5m Robust type Rigid Hull Inflatable Boat | 01 |
| Deep Sea Alliance, Bangladesh | Deep Sea Alliance, Bangladesh | Marport Net Sonar | 03 |
| Department of Disaster Management, Bangladesh | Department of Disaster Management, Bangladesh | Airlifting Bag Matjack 150S-50T | 08 |
| Portable Echo Sounder Model: EA-400 | 02 | ||
| Bangladesh Coast Guard | Bangladesh Coast Guard | Spare Parts for Metal Shark Boat | 60 L Item |
| Spare Parts for HPB Garai | 38 L Item | ||
| Out Board Engine 50HP | 02 | ||
| Directorate General of Defence Purchase, Bangladesh | Bangladesh Navy | Out Board Engine 50HP | 01 |
| U/VHF Transceiver ID-5100A | 07 | ||
| Naval Sub Stores Depot, Dhaka, Bangladesh | Bangladesh Navy | Mercury Out Board Engine 250HP | 04 |
| IC-A14 Air Band VHF Transceiver | 02 | ||
| VHF Tx/RX Air Band Walkie Talkie | 25 | ||
| Single Beam Echo Sounder EA 440 | 01 | ||
| Wet Suit Complete | 17 | ||
| Mercury Out Board Engine 50HP | 01 | ||
| Echo Sounder Koden CVR-010 | 02 | ||
| Out Board Engine 55HP | 01 | ||
| Chittagong University of Engineering and Technology, Bangladesh | Chittagong University of Engineering and Technology, Bangladesh | Leica Total Station Photo Theodolite | 01 |
2016
| Purchaser | End User | Product | Qty |
|---|---|---|---|
| Three Angle Marine Ltd, Bangladesh | Bangladesh Inland Water Transport Authority (For 09 Boats) | Hydrotrac ll Survey Echo Sounder | 09 |
| Furuno GP-170 DGPS | 09 | ||
| ICOM IC-M700 Pro HF Set | 06 | ||
| ICOM MR- 1210Tll Radar | 06 | ||
| Koden CVR-010 Echo Sounder | 06 | ||
| Koden CVR-010 Echo Sounder | 06 | ||
| Public Address System HPA-7300 | 06 | ||
| Bangladesh Coast Guard | Bangladesh Coast Guard | Spare Parts for Metal Shark Boat | 48 L Items |
| Spare Parts MAN for HPB Garai | 01 Set | ||
| Naval Sub Stores Depot, Dhaka, Bangladesh | Bangladesh Navy | VHF Walki Talkie Set IC-G80 | 100 |
| ICOM IC-A14 Air Band VHF Walike Talkie Set | 09 | ||
| Portable Single Beam Echo Sounder EA 400 | 04 | ||
| Portable Single Beam Echo Sounder Echotrac CVM Teledyne Odom | 04 |
2015
| Purchaser | End User | Product | Qty |
|---|---|---|---|
| FMC Dockyard Ltd, Bangladesh | Chittagong Port Authority | Multibeam Echo Sounder EM 2040C | 01 |
| Tide Gauge | 01 | ||
| Sound Velocity Profiler | 01 | ||
| Current Meter | 01 | ||
| Naval Sub Stores Depot, Dhaka, Bangladesh | Bangladesh Navy | Echo Sounder Teledyne Odom Echo Trac MK III | 04 |
| Western Fishers Shipyard Ltd, Bangladesh | Western Fishers Shipyard Ltd, Bangladesh | Echo Sounder Furuno FCV-1150 | 06 |
2014
| Purchaser | End User | Product | Qty |
|---|---|---|---|
| Dockyard and Engineering Works Ltd, Narayangong, Bangladesh | Chittagong Port Authority | 14.5m Survey Boat (Jarip-10) | 01 |
| Ananda Shipyard and Slipways Ltd, Bangladesh | Bangladesh Inland Water Transport Authority | VHF FM-4721 | 06 |
| Echo Sounder FE-700 | 03 | ||
| GPS Furuno GP-150 | 03 | ||
| Loud Hailer LH-3000 | 03 | ||
| Progressive Fishing Ltd, Bangladesh | QN Group | Marport Net Sonar | 01 |
| Furuno FS-2575 250W MF/HF Radiotelephone | 01 | ||
| JK Maritime Ltd, Bangladesh | JK Maritime Ltd, Bangladesh | Marport Sonar M2REC | 02 |
| Ananda Shipyard and Slipways Ltd, Bangladesh | Bangladesh Inland Water Transport Authority | Furuno FE-700 Echo Sounde | 05 |
| Furuno GP-150 GPS | 01 | ||
| GPS GP32 | 04 | ||
| JK Maritime Ltd, Bangladesh | JK Maritime Ltd, Bangladesh | Furuno FSV-35 Sonar | 01 |
| Furuno FS-2575 MF/HF Radio | 01 |
2013
| Purchaser | End User | Product | Qty |
|---|---|---|---|
| Dockyard and Engineering Works Ltd, Narayangong, Bangladesh | Bangladesh Coast Guard | 19m Aluminum Harbour Patrol Boat | 02 |